Details
The Rapha Core Cycling Rain Jacket has the waterproofing and wind resistance you need to keep the elements out with the ventilation you crave to keep you cool. A cycling-specific fit and features like longer sleeves, dropped tail, double cuffs, reflective details, and ease of packing make the Core II Rain Jacket a trusted companion.
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
| Waist (cm / in) | 72 / 28.3 | 78 / 30.7 | 84 / 33.1 | 90 / 35.4 | 96 / 37.8 | 102 / 40.2 | 108 / 42.5 |
| Hips (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey/White / Medium | 05059526480464 | BUI01XXQSWMED | JAC39344213E |
| Grey/White / Large | 05059526480471 | BUI01XXQSWLRG | JAC38218161E |
| Grey/White / X-Large | 05059526480488 | BUI01XXQSWXLG | JAC39529753E |
| Light Blue/White / Large | 05059526414476 | BUI01XXALDLRG | JAC42943822M |
| Light Blue/White / X-Large | 05059526414483 | BUI01XXALDXLG | JAC4320088M |
